Dates:
•Tue, 4 Aug 2026, 10:30–11:25
•Wed, 5 Aug 2026, 10:00–10:55
•Thu, 6 Aug 2026, 14:30–15:25
•Fri, 7 Aug 2026, 10:30–11:25
•Mon, 10 Aug 2026, 12:00–12:55
•Tue, 11 Aug 2026, 9:30–10:25
•Tue, 11 Aug 2026, 10:30–11:25
•Wed, 12 Aug 2026, 10:00–10:55
•Thu, 13 Aug 2026, 14:30–15:25
•Fri, 14 Aug 2026, 10:30–11:25
•Sat, 15 Aug 2026, 13:00–13:55
•Sat, 15 Aug 2026, 14:00–14:55
•Sat, 15 Aug 2026, 15:00–15:55
Sessions for...
Cost: GBP 6.2
Categories: Swimming
Image supplied by Everyone Active through OpenActive.
Source: Event information supplied by Everyone Active via OpenActive (CC BY 4.0).