Dates:
•Wed, 5 Aug 2026, 10:00–10:40
•Wed, 5 Aug 2026, 10:45–11:30
•Thu, 6 Aug 2026, 10:30–11:15
•Thu, 6 Aug 2026, 19:00–19:45
•Fri, 7 Aug 2026, 10:30–11:15
•Mon, 10 Aug 2026, 9:30–10:15
•Mon, 10 Aug 2026, 10:30–11:15
•Mon, 10 Aug 2026, 20:00–20:45
•Wed, 12 Aug 2026, 10:00–10:40
•Wed, 12 Aug 2026, 10:45–11:30
•Thu, 13 Aug 2026, 10:30–11:15
•Thu, 13 Aug 2026, 19:00–19:45
•Fri, 14 Aug 2026, 10:30–11:15
A fun an...
Cost: GBP 8.7
Categories: Aqua Aerobics
Image supplied by Everyone Active through OpenActive.
Source: Event information supplied by Everyone Active via OpenActive (CC BY 4.0).