Dates:
•Wed, 5 Aug 2026, 6:35–7:20
•Wed, 5 Aug 2026, 9:10–9:55
•Wed, 5 Aug 2026, 19:45–20:15
•Thu, 6 Aug 2026, 7:00–7:30
•Fri, 7 Aug 2026, 7:00–7:45
•Fri, 7 Aug 2026, 13:00–13:45
•Sat, 8 Aug 2026, 10:25–11:20
•Mon, 10 Aug 2026, 6:35–7:20
•Tue, 11 Aug 2026, 7:00–7:30
•Wed, 12 Aug 2026, 6:35–7:20
•Wed, 12 Aug 2026, 9:10–9:55
•Wed, 12 Aug 2026, 19:45–20:15
•Thu, 13 Aug 2026, 7:00–7:30
•5 more dates available from Everyone Active via OpenActive (CC BY 4.0).
Image supplied by Everyone Active through OpenActive.
Source: Event information supplied by Everyone Active via OpenActive (CC BY 4.0).