Dates:
- Fri, 24 July 2026, 2:00 pm–2:45 pm
- Sat, 25 July 2026, 2:00 pm–2:45 pm
- Sun, 26 July 2026, 2:00 pm–2:45 pm
- Fri, 31 July 2026, 2:00 pm–2:45 pm
- Sat, 1 Aug 2026, 2:00 pm–2:45 pm
- Sun, 2 Aug 2026, 2:00 pm–2:45 pm
- Fri, 7 Aug 2026, 2:00 pm–2:45 pm
- Sat, 8 Aug 2026, 2:00 pm–2:45 pm
- Sun, 9 Aug 2026, 2:00 pm–2:45 pm
- Fri, 14 Aug 2026, 2:00 pm–2:45 pm
- Sat, 15 Aug 2026, 2:00 pm–2:45 pm
- Sun, 16 Aug 2026, 2:00 pm–2:45 pm
- Fri, 21 Aug 2026, 2:00 pm–2:45 pm
- Sat, 22 Aug 2026, 2:00 pm–2:45 pm
- Sun, 23 Aug 2026, 2:00 pm–2:45 pm
Discover the chance encounters that have shaped our place in the universe.Narrated by Pedro Pascal, Encounters in the Milky Way is a time-traveling journey about the cosmic movements that shape our galactic neighborhood.Session concludes with a virtual tour of the Brisbane night sky.Encounters in the Milky Way was developed by the American Museum of Natural History (amnh.org) with the major support and partnership of the National Aeronautics and Space Administration (NASA).
Cost: Adult $17.50, Child (3-14 yrs) $11, Concession $13.50
Bookings: Book your tickets online
For booking and venue enquiries please phone 07 3403 8888 or email bop@brisbane.qld.gov.au .
More information: https://www.brisbane.qld.gov.au/events/encounters-in-the-milky-way/205437043
Source: Event information supplied by Brisbane City Council.

