Dates:
•Fri, 21 Aug 2026, 12:30–13:30
•Fri, 21 Aug 2026, 21:00–22:00
•Sun, 23 Aug 2026, 17:00–18:00
•Mon, 24 Aug 2026, 12:30–13:30
•Mon, 24 Aug 2026, 21:00–22:00
•Tue, 25 Aug 2026, 12:00–13:00
•Tue, 25 Aug 2026, 21:00–22:00
•Wed, 26 Aug 2026, 12:00–13:00
•Thu, 27 Aug 2026, 21:00–22:00
•Fri, 28 Aug 2026, 12:30–13:30
•Fri, 28 Aug 2026, 21:00–22:00
•Sun, 30 Aug 2026, 17:00–18:00
•Mon, 31 Aug 2026, 12:30–13:30
Sessio...
Cost: GBP 6.15
Categories: Swimming
Image supplied by Everyone Active through OpenActive.
Source: Event information supplied by Everyone Active via OpenActive (CC BY 4.0).