Dates:
•Wed, 5 Aug 2026, 10:00–11:00
•Wed, 5 Aug 2026, 11:00–11:50
•Wed, 5 Aug 2026, 12:00–13:00
•Fri, 7 Aug 2026, 11:00–12:00
•Fri, 7 Aug 2026, 15:00–15:55
•Mon, 10 Aug 2026, 11:00–12:00
•Mon, 10 Aug 2026, 12:00–13:00
•Mon, 10 Aug 2026, 13:00–14:00
•Mon, 10 Aug 2026, 15:00–16:00
•Wed, 12 Aug 2026, 10:00–11:00
•Wed, 12 Aug 2026, 11:00–11:50
•Wed, 12 Aug 2026, 12:00–13:00
•Fri, 14 Aug 2026, 11:00–12:00
•1 more date available from Everyone Active via OpenActive (CC BY 4.0).
Sess...
Cost: GBP 6.75
Categories: Swimming
Image supplied by Everyone Active through OpenActive.
Source: Event information supplied by Everyone Active via OpenActive (CC BY 4.0).